Passion, Pride, Performance
Waimak United Football Club, Football, Goal, Field
 
Dropdown Menus
 
Visitor #:
139,750
 
 
 
 
 
 
 
 
2009 (2010 to be confirmed - likely to be the same)
Youth and Juniors Competitions - Junior Kick Off Times / Team Size / Subs / Ball Size  
Grade Playing Time Start Time Break End Time Field size A side Num
Subs
Rolling
Subs
Ball
Size
18th Grade Boys 2 x 45 mins 10:40am 10 mins 12:20pm Senior 11 5 Yes 5
18th Grade Girls 2 x 45 mins 10:40am 10 mins 12:20pm Senior 11 5 Yes 5
17th Grade 2 x 40 mins 12:15pm 10 mins 1:45pm Senior 11 5 Yes 5
16th Grade Girls 2 x 40 mins 12:15pm 10 mins 1:45pm Senior 11 5 Yes 5
15th Grade 2 x 40 mins 10:40am *5 mins 12:10pm Senior 11 5 Yes 5
14th Grade 2 x 35 mins 9:15am 5 mins 10:30am Senior 11 5 Yes 5
14th Grade Girls 2 x 35 mins 9:15am 5 mins 10:30am Senior 11 5 Yes 5
13th Grade 2 x 35 mins 10:40am 5 mins 11:55am Senior 11 5 Yes 4
12th Grade 2 x 30 mins 10:50am 5 mins 12:05pm Intermediate 9* 5 Yes 4
12th Grade Girls 2 x 30 mins 10:50am 5 mins 12:05pm Intermediate 9* 5 Yes 4
11th Grade 2 x 25 mins 9:45am 5 mins 10:40am Intermediate 9 5 Yes 4
10th Grade 2 x 25 mins 9:30am 5 mins 10:25am Junior 7 5 Yes 4
9th Grade 2 x 25 mins 10:30am 5 mins 11:25am Junior 7 N/A Yes 4
8th Grade 2 x 20 mins 11:30am 5 mins 12:20pm 1/2 Junior 5 N/A Yes 3
7th Grade 2 x 20 mins 11:30am 5 mins 12:20pm 1/2 Junior 5 N/A Yes 3
* Donates change from 2008 season                

 

 
Copyright © 2010, LeagueAthletics.com, LLC.  |  Privacy Policy  |  Terms of Use  | 
and Waimak United Football Club. All rights reserved. Client Clubs Other Sports Websites


Visitor #:  139,750
LeagueAthletics.com, sports websites, hosting & Football registration
Powered by
Server: 106 at
in 0.78 sec.